Yellow leaves? Brown spots? Curling tips? Match the symptom below to the cause — and the exact fix. Or skip the guesswork: snap a photo and let Plant Doctor diagnose it instantly.
📷 Diagnose my plant free →| Nutrient | What you see | Where | The fix |
|---|---|---|---|
| Nitrogen (N) | Even pale/yellow leaves, whole plant lightening, slow growth | Lower/older leaves first | Feed nitrogen (veg nutrients / fish emulsion). Common in weeks 3–4. |
| Phosphorus (P) | Dark blue-green leaves, purple/red stems, brown blotches | Lower leaves | Bloom nutrient with P; check pH (lockout below 6.0 soil). |
| Potassium (K) | Yellow/brown scorched leaf edges, curling tips | Older leaves | Potassium-rich bloom feed; flush if salts built up. |
| Calcium (Ca) | Brown spots with yellow halos, twisted new growth | New/upper leaves | Cal-Mag supplement; raise pH toward 6.2–6.5. |
| Magnesium (Mg) | Yellowing between veins (veins stay green) | Lower leaves | Cal-Mag or Epsom salt (1 tsp/gal); check pH. |
| Iron (Fe) | Bright yellow between veins, veins stay dark green | New/top leaves | Lower pH to 6.0–6.3; iron unlocks. Rarely a true shortage. |
| Sulfur (S) | Uniform pale-yellow new growth, slow | Upper leaves | Cal-Mag/Epsom often covers it; verify pH. |
| Overwatering | Droopy, puffy, dark leaves; slow dry-back | Whole plant | Water less often; let top inch dry; ensure drainage. |
| Nutrient burn | Brown, crispy leaf tips pointing up | Tips first | Feed at half strength; flush with pH'd water. |
Most often early nitrogen hunger (even, pale) or magnesium (yellow between green veins). Feed accordingly and check pH.
Usually nutrient burn (too strong a feed) or potassium issues. Ease off nutrients and flush with pH'd water.
New-growth problems point to calcium, iron, or sulfur — often a pH lockout rather than a true shortage.